服务热线
86-0769-83110798
IEC60335-1&GB4706.1家用电器检测仪器设备推荐清单(基础类):

| Clause | Measurement/testing | Testing / measuring equipment / material needed | Subcontracting | 测试项目 | 测试设备 | 
| 2 | Normative References | Access to copies of listed standards | R | ||
| 4 | General requirement | None | |||
| 5 | General conditions for the tests | None | |||
| 6 | Classification | None | |||
| 7 | Marking and instructions | Spirit, Water | R | 标志和说明 | 正己烷 | 
| 8 | Protection against access to live parts | Test probe B of IEC61032 | R | 对触及带电部分的防护 | 关节试验指 | 
| 直型试验指 | |||||
| Test probe 13 of IEC61032 | R | 试验销 | |||
| Test probe 41 of IEC61032 | R | 试验棒 | |||
| voltmeter mill ammeter | R | 台式多用表 | |||
| force gauges | R | 推拉力计 | |||
| 2000ohm non-inductive resister | R | 2000欧无感电阻 | |||
| 9 | Starting of motor-operated appliances | None | 电动器具的起动 | 无 | |
| 10 | Power input and current | Voltmeter/ammeter/mill ammeter | R | 输入功率及电流 | 电参数测试仪 | 
| 11 | Heating | Temperature controlled room | R | 发热 | 环境温度记录仪 | 
| Temperature Recorder | R | 温度记录仪 | |||
| fine wire thermocouples | R | 热电偶 | |||
| test corners | R | 温度测试角 | |||
| Winding resistance measurement system | R | 绕组温升测试仪 | |||
| Loading as required by part 2's | R | ||||
| 12 | Void | ||||
| 13 | Leakage current and electric strength at operating temperature | Leakage current meter, isolation transformer, HV test supply, Network(Fig.4 of IEC60990) | R | 工作温度下的泄漏电流及电气强度 | 接触电流测试仪 | 
| 耐压测试仪 | |||||
| 14 | Transient overvoltage | Inpulse voltage test generator and monitor | R | 瞬态超压 | 脉冲发生器 | 
| 15 | Moisture resistance | Oscillating hoop IP test equipment, measurement beaker, spray nozzle | R | 潮态电阻 | 滴水试验装置 | 
| 摆管洒水装置 | |||||
| 手动洒水装置 | |||||
| 灌水试验装置 | |||||
| 16 | Leakage current and electric strength | Environmental chamber capable of 93%RH at selected temp. with HV test facilities | R | 泄漏电流和电气强度 | 恒温恒湿箱 | 
| 泄漏电流计 | |||||
| 耐压测试器 | |||||
| 17 | Overload protection of transformers and associated circuits | Included above | 变压器过载保护 | ||
| 18 | Endurance | As required by part 2's | R if assessed | ||
| 19 | Abnormal operation | As above with suitable protection against damage to equipment personnel and property in event of abnormal failure | R | 非正常工作 | |
| Electrostatic discharge test apparatus (IEC 61000-4-2), Radiated field test apparatus (IEC 61000-4-3), Fast transient burst test apparatus (IEC 61000-4-4), Voltage surge test apparatus (IEC 61000-4-5), Injected current test apparatus (IEC 61000-4-6), Voltage dip and interruption test apparatus (IEC 61000-4-11), Mains signal test apparatus (IEC 61000-4-13) | S | 电磁兼容抗扰度 | |||
| 20 | Stability and mechanical hazards | Inclined plains | R | 稳定性和机械强度 | 倾斜平台 | 
| masses | R | 关节试验指 | |||
| force gauges | R | 推拉力计 | |||
| 21 | Mechanical strength | Impact hammer | R | 机械强度 | 弹簧冲击器 | 
| Hardened steel pin | R | ||||
| Force gauges | R | ||||
| 22 | Construction | R | 结构 | IP1X测试棒及钢球 | |
| R | IP2X测试钢球 | ||||
| R | IP3X测试棒 | ||||
| R | IP4X测试棒 | ||||
| R | IP5X,IP6X砂尘箱 | ||||
| Test rig for torque on pin supported appliance | R | 插座扭矩测试仪 | |||
| Heating cabinet(70 ±2�) | R | 烘箱 | |||
| Test probe 11 of IEC61032 | R | 直型试验指 | |||
| Test fingernail | R | 试验指甲 | |||
| Force gauge,Test finger nail | R | 推拉力计 | |||
| Oxygen bomb | S | 氧弹试验仪 | |||
| Methylated spirits and Pressure appratus | S | 酒精和压力装置 | |||
| Water pressure test apparatus | R | 水压测试装置 | |||
| 23 | Internal wiring | Flexing test apparatus | R | 内部布线 | 内部电源线弯折试验仪 | 
| 24 | Components | Laboratory may or may not have facilities for testing to component standards. Certification by specialist laboratories is accepted for compliance | S | 元件 | |
| 25 | Supply connection and external flexible cords | Flexing test apparatus | R | 电源连接和外部软线 | 电源线弯曲试验仪 | 
| Cord anchorage force & torque tester | R | 电源线拉扭试验仪 | |||
| 26 | Terminals for external conductors | Torque screwdriver | R | 外部连接端字 | 扭力起子 | 
| 27 | Provision for earthing | Earth continuity tester, access to ISO2178 and 1463 testing | R | 接地 | 接地电阻测试仪 | 
| 28 | Screws and connections | Torque gauge | R | 螺钉和连接 | 扭力起子 | 
| 29 | Creepage distances, clearances and distance through insulation | Mechanical measurement tools, Rod and ball gauges | R | 爬电距离 | 爬电距离量规 | 
| Proof tracking test apparatus | R | ||||
| 30 | Resistance to heat and fire | Ball Pressure test apparatus | R | 耐热和阻燃 | 球压试验器 | 
| Glow wire | R | 灼热丝测试仪 | |||
| Needle flame test apparatus | R | 针焰测试仪 | |||
| Horizontal and vertical burning test apparatus | R | ||||
| 水平垂直燃烧仪 | |||||
| Apparatus for low power circuit determination | R | 漏电起痕试验仪 | |||
| 31 | Resistance to rusting | Part2 requirements | |||
| 32 | Radiation, toxicity and similar hazards | Part2 requirements | |||
| Annex A | Routine tests | None | |||
| Annex B | Appliances Powered by rechargeable batteries | Free fall test apparatus (IEC60068-2-32) | R | 充电电池供电的器具 | 滚筒跌落试验仪 | 
| Annex C | Ageing Test on Motors | Nothing special | |||
| Annex D | Alternative requirements for protected motors | Nothing special | |||
| Annex E | Needle flame test | Needle flame test apparatus (IEC 60695-2-2) | R | 针焰试验 | 针焰测试仪 | 
| Annex F | Capacitors | Impulse voltage test apparatus, Endurance test apparatus (IEC 60384-14) | S | 电容器 | 脉冲发生器 | 
| 电容器寿命测试装置 | |||||
| Annex G | Safety isolating transformers Circuit for measuring leakage current | Nothing special | 
 
        
